Xsell Resources, Inc.
Showing salary data for 13 positions at Xsell Resources, Inc.
Comprehensive H-1B visa salary information for Xsell Resources, Inc. in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
13
Average Salary
$36,270.37
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Scaled Agile Product Owner | Xsell Resources, Inc. | Round Rock, TX | $52.32 | 2024-12-23 |
Salesforce Developer | Xsell Resources, Inc. | Cary, NC | $109,262 | 2024-11-18 |
Developer | Xsell Resources, Inc. | Hartford, CT | $47.19 | 2024-10-01 |
Developer | Xsell Resources, Inc. | Hartford, CT | $47.19 | 2024-10-01 |
Analyst | Xsell Resources, Inc. | Woonsocket, RI | $42.24 | 2024-10-01 |
Java Developer | Xsell Resources, Inc. | Naperville, IL | $102,690 | 2024-08-01 |
Salesforce Developer | Xsell Resources, Inc. | Atlanta, GA | $102,877 | 2024-06-26 |
Consultant (Software Development Engineer) | Xsell Resources, Inc. | New Port Richey, FL | $43.24 | 2024-04-03 |
Project Manager | Xsell Resources, Inc. | Tallahassee, FL | $24.58 | 2024-01-15 |
Project Manager | Xsell Resources, Inc. | Tallahassee, FL | $24.58 | 2024-01-04 |
Release Train Engineer | Xsell Resources, Inc. | Woonsocket, RI | $30.45 | 2023-08-14 |
Project Manger | Xsell Resources, Inc. | Windsor, CT | $78,187 | 2023-08-10 |
Project Manger | Xsell Resources, Inc. | Windsor, CT | $78,187 | 2023-08-09 |
About Xsell Resources, Inc. H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Xsell Resources, Inc.. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 13 positions recorded, this information offers valuable insight into Xsell Resources, Inc.'s compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $36,270reflects the typical compensation package at Xsell Resources, Inc. for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Xsell Resources, Inc., consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.