Teladoc Health, Inc
Showing salary data for 540 positions at Teladoc Health, Inc
Comprehensive H-1B visa salary information for Teladoc Health, Inc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
540
Average Salary
$119,348.16
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Senior Product Manager | Teladoc Health, Inc | Cumming, GA | $123,531 | 2025-03-29 |
Data Engineer Iii | Teladoc Health, Inc | Chandler, AZ | $151,757 | 2025-03-14 |
Senior Software Engineer, Qa Automation | Teladoc Health, Inc | Lewisville, TX | $105,997 | 2025-03-07 |
Director, Cybersecurity | Teladoc Health, Inc | Seattle, WA | $218,317 | 2025-02-01 |
Staff Data Engineer | Teladoc Health, Inc | San Antonio, TX | $141,669 | 2025-02-01 |
Senior Software Engineer | Teladoc Health, Inc | Cumming, GA | $149,760 | 2025-02-01 |
Data Ops Analyst Iii | Teladoc Health, Inc | St Louis, MO | $75,962 | 2025-01-13 |
Manager, Clinical Data Science | Teladoc Health, Inc | Chicago, IL | $136,136 | 2025-01-08 |
Senior Data Engineer | Teladoc Health, Inc | Odessa, FL | $139,194 | 2025-01-06 |
Data Engineer Iii | Teladoc Health, Inc | Austin, TX | $144,144 | 2025-01-03 |
Devops Engineer Iii | Teladoc Health, Inc | Cary, NC | $132,080 | 2025-01-03 |
Senior Devops Engineer | Teladoc Health, Inc | Ashburn, VA | $148,221 | 2025-01-03 |
About Teladoc Health, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Teladoc Health, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 540 positions recorded, this information offers valuable insight into Teladoc Health, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $119,348reflects the typical compensation package at Teladoc Health, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Teladoc Health, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.