Softsmart Consulting Llc
Showing salary data for 12 positions at Softsmart Consulting Llc
Employer Stats
Total Positions
12
Average Salary
$87,569.75
Monthly H-1B Job Count & Salaries
Top H-1B Hiring Locations
* Dominance shows what proportion of all H-1B jobs in each city come from this employer.
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Product Manager | Softsmart Consulting Llc | Austin, TX | $107,141 | 2024-10-14 |
Technical Program Manager | Softsmart Consulting Llc | Renton, WA | $114,400 | 2024-10-06 |
Marketing Analyst | Softsmart Consulting Llc | North Bergen, NJ | $56,784 | 2024-10-01 |
Sap Consultant | Softsmart Consulting Llc | Harrison, NJ | $73,445 | 2024-10-01 |
Software Engineer | Softsmart Consulting Llc | Edison, NJ | $53,248 | 2024-10-01 |
Lead Network Engineer | Softsmart Consulting Llc | Iselin, NJ | $70,366 | 2023-10-01 |
Sap Abap Developer | Softsmart Consulting Llc | Issaquah, WA | $85,821 | 2023-10-01 |
Technical Program Manager | Softsmart Consulting Llc | Renton, WA | $99,549 | 2023-09-01 |
Technical Program Manager | Softsmart Consulting Llc | Renton, WA | $99,549 | 2023-09-01 |
Technical Program Manager | Softsmart Consulting Llc | Renton, WA | $99,549 | 2023-09-01 |
Information Technology - Project Manager | Softsmart Consulting Llc | Bellevue, WA | $77,875 | 2021-08-01 |
Software Development Engineer IIi | Softsmart Consulting Llc | Renton, WA | $113,110 | 2020-09-01 |
About Softsmart Consulting Llc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Softsmart Consulting Llc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 12 positions recorded, this information offers valuable insight into Softsmart Consulting Llc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $87,570reflects the typical compensation package at Softsmart Consulting Llc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Softsmart Consulting Llc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.