SAIM TECHNOLOGIES, INC.
Showing salary data for 12 positions at SAIM TECHNOLOGIES, INC.
Comprehensive H-1B visa salary information for SAIM TECHNOLOGIES, INC. in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
12
Average Salary
$73,073.68
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
SOFTWARE DEVELOPER | SAIM TECHNOLOGIES, INC. | RALEIGH, NC | $52.53 | 2024-12-02 |
ELK ENGINEER | SAIM TECHNOLOGIES, INC. | MARYLAND HEIGHTS, MO | $82,763 | 2024-10-25 |
EXPERT PROJECT MANAGER | SAIM TECHNOLOGIES, INC. | ALBANY, NY | $66,165 | 2024-10-01 |
EXPERT PROJECT MANAGER | SAIM TECHNOLOGIES, INC. | ALBANY, NY | $66,165 | 2024-10-01 |
PRODUCT LIFECYCLE MANAGEMENT CONSULTANT | SAIM TECHNOLOGIES, INC. | BROADLANDS, VA | $103,938 | 2024-05-15 |
SOFTWARE DEVELOPER | SAIM TECHNOLOGIES, INC. | ASHBURN, VA | $114,026 | 2023-11-17 |
SOFTWARE ENGINEER | SAIM TECHNOLOGIES, INC. | ADDISON, TX | $101,192 | 2023-10-25 |
SOFTWARE ENGINEER | SAIM TECHNOLOGIES, INC. | ADDISON, TX | $70,075 | 2023-10-25 |
SOFTWARE ENGINEER | SAIM TECHNOLOGIES, INC. | ADDISON, TX | $101,192 | 2023-10-01 |
SAP HYBRIS DEVELOPER | SAIM TECHNOLOGIES, INC. | FRISCO , TX | $101,192 | 2023-10-01 |
SOFTWARE ENGINEER | SAIM TECHNOLOGIES, INC. | ADDISON, TX | $70,075 | 2023-10-01 |
SOFTWARE DEVELOPER | SAIM TECHNOLOGIES, INC. | PLANO, TX | $48.65 | 2023-07-28 |
About SAIM TECHNOLOGIES, INC. H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at SAIM TECHNOLOGIES, INC.. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 12 positions recorded, this information offers valuable insight into SAIM TECHNOLOGIES, INC.'s compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $73,074reflects the typical compensation package at SAIM TECHNOLOGIES, INC. for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at SAIM TECHNOLOGIES, INC., consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.