Rocket Homes Real Estate, LLC
Showing salary data for 11 positions at Rocket Homes Real Estate, LLC
Comprehensive H-1B visa salary information for Rocket Homes Real Estate, LLC in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
11
Average Salary
$100,239.73
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Infrastructure Engineer | Rocket Homes Real Estate, LLC | Detroit, MI | $91,021 | 2024-10-01 |
Salesforce Administrator | Rocket Homes Real Estate, LLC | Frisco, TX | $101,192 | 2024-10-01 |
Senior Software Engineer | Rocket Homes Real Estate, LLC | Alpharetta, GA | $122,450 | 2024-09-03 |
Infrastructure Engineer | Rocket Homes Real Estate, LLC | Detroit, MI | $97,032 | 2024-08-26 |
Team Leader, Engineering | Rocket Homes Real Estate, LLC | Detroit, MI | $111,155 | 2024-08-19 |
Senior Software Engineer | Rocket Homes Real Estate, LLC | Herndon, VA | $131,691 | 2024-08-01 |
Senior Software Engineer | Rocket Homes Real Estate, LLC | Cumming, GA | $122,450 | 2024-01-26 |
Salesforce Administrator | Rocket Homes Real Estate, LLC | Dawsonville, GA | $102,877 | 2024-01-17 |
Salesforce Administrator | Rocket Homes Real Estate, LLC | Frisco, TX | $96,637 | 2023-11-13 |
Big Data Engineer I | Rocket Homes Real Estate, LLC | The Colony, TX | $63,066 | 2023-10-01 |
Big Data Engineer I | Rocket Homes Real Estate, LLC | Irving, TX | $63,066 | 2023-10-01 |
About Rocket Homes Real Estate, LLC H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Rocket Homes Real Estate, LLC. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 11 positions recorded, this information offers valuable insight into Rocket Homes Real Estate, LLC's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $100,240reflects the typical compensation package at Rocket Homes Real Estate, LLC for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Rocket Homes Real Estate, LLC, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.