Lexmark International, Inc
Showing salary data for 10 positions at Lexmark International, Inc
Comprehensive H-1B visa salary information for Lexmark International, Inc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
10
Average Salary
$110,940.90
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Sr Data Engineer (Azure Cloud) | Lexmark International, Inc | Lexington, KY | $105,997 | 2024-11-07 |
Cloud Voice Engineer | Lexmark International, Inc | Lexington, KY | $68,494 | 2024-05-02 |
Sap Finance Solution Architect | Lexmark International, Inc | Cumming, GA | $108,139 | 2022-11-28 |
Enterprise Data Architect | Lexmark International, Inc | Mckinney, TX | $148,512 | 2022-09-05 |
Sr Data Engineer (Azure Cloud) | Lexmark International, Inc | Lexington, KY | $116,709 | 2022-08-01 |
Azure Data Architect | Lexmark International, Inc | Lexington, KY | $91,229 | 2022-06-01 |
Sap Finance Solution Architect | Lexmark International, Inc | Cumming, GA | $108,139 | 2021-09-29 |
Enterprise Business Applications - Cross Functional Lead | Lexmark International, Inc | Mason, OH | $138,694 | 2021-01-22 |
Enterprise Business Applications - Cross Functional Lead | Lexmark International, Inc | Mason, OH | $138,694 | 2021-01-22 |
Solutions Architect - Eba – Order To Cash/Pric | Lexmark International, Inc | Lexington, KY | $84,802 | 2020-03-28 |
About Lexmark International, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Lexmark International, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 10 positions recorded, this information offers valuable insight into Lexmark International, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $110,941reflects the typical compensation package at Lexmark International, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Lexmark International, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.