Leica Biosystems Richmond, Inc
Showing salary data for 10 positions at Leica Biosystems Richmond, Inc
Employer Stats
Total Positions
10
Average Salary
$100,058.80
Monthly H-1B Job Count & Salaries
Top H-1B Hiring Locations
* Dominance shows what proportion of all H-1B jobs in each city come from this employer.
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
R&D Project Manager | Leica Biosystems Richmond, Inc | Richmond, IL | $100,568 | 2024-07-19 |
Staff Clinical Research Scientist | Leica Biosystems Richmond, Inc | Collierville, TN | $101,109 | 2024-05-14 |
Senior Quality And Design Assurance Specialist | Leica Biosystems Richmond, Inc | Richmond, IL | $79,747 | 2023-10-01 |
Senior Packaging Engineer | Leica Biosystems Richmond, Inc | Richmond, IL | $114,878 | 2023-09-06 |
Senior Danaher Business System Leader, Lean | Leica Biosystems Richmond, Inc | Richmond, IL | $108,680 | 2022-12-26 |
Senior Danaher Business System Leader, Lean | Leica Biosystems Richmond, Inc | Richmond, IL | $108,680 | 2022-12-26 |
Senior Ivd Medical Wrinter | Leica Biosystems Richmond, Inc | Danvers, MA | $111,051 | 2022-10-01 |
R&D Project Manager | Leica Biosystems Richmond, Inc | Richmond, IL | $92,685 | 2021-07-19 |
Process/Design Engineer | Leica Biosystems Richmond, Inc | Richmond, IL | $94,890 | 2020-08-10 |
Quality Assurance Specialist | Leica Biosystems Richmond, Inc | Danvers, MA | $88,300 | 2020-03-06 |
About Leica Biosystems Richmond, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Leica Biosystems Richmond, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 10 positions recorded, this information offers valuable insight into Leica Biosystems Richmond, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $100,059reflects the typical compensation package at Leica Biosystems Richmond, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Leica Biosystems Richmond, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.