Infosmart Systems, Inc.
Showing salary data for 13 positions at Infosmart Systems, Inc.
Comprehensive H-1B visa salary information for Infosmart Systems, Inc. in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
13
Average Salary
$78,459.08
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Data Engineer | Infosmart Systems, Inc. | Orlando, FL | $78,978 | 2024-10-22 |
Systems Analyst | Infosmart Systems, Inc. | Houston, TX | $79,102 | 2024-10-01 |
Systems Administrator | Infosmart Systems, Inc. | Frisco, TX | $76,731 | 2024-10-01 |
Data Engineer | Infosmart Systems, Inc. | Frisco, TX | $76,731 | 2024-10-01 |
SOFTWARE DEVELOPER | Infosmart Systems, Inc. | Plano, TX | $76,731 | 2024-06-29 |
SOFTWARE DEVELOPER | Infosmart Systems, Inc. | Lakeville, MN | $98,030 | 2024-04-12 |
Software Developer | Infosmart Systems, Inc. | Lewis Center, OH | $75,650 | 2023-12-31 |
Software Developer | Infosmart Systems, Inc. | Frisco, TX | $76,731 | 2023-10-08 |
Lead Software Test Engineer | Infosmart Systems, Inc. | Frisco, TX | $76,731 | 2023-10-01 |
Software developer | Infosmart Systems, Inc. | Frisco, TX | $76,731 | 2023-10-01 |
Business Analyst | Infosmart Systems, Inc. | Naperville, IL | $74,360 | 2023-10-01 |
Software Developer | Infosmart Systems, Inc. | Frisco, TX | $76,731 | 2023-10-01 |
Software Developer | Infosmart Systems, Inc. | Frisco, TX | $76,731 | 2023-10-01 |
About Infosmart Systems, Inc. H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Infosmart Systems, Inc.. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 13 positions recorded, this information offers valuable insight into Infosmart Systems, Inc.'s compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $78,459reflects the typical compensation package at Infosmart Systems, Inc. for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Infosmart Systems, Inc., consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.