Idaho State University
Showing salary data for 11 positions at Idaho State University
Comprehensive H-1B visa salary information for Idaho State University in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
11
Average Salary
$49,538.27
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
HR Information System Analyst | Idaho State University | Pocatello, ID | $56,763 | 2025-03-21 |
Postdoctoral Research Associate | Idaho State University | Pocatello, ID | $57,574 | 2025-01-27 |
Clinical Assistant Professor and Interim Undergraduate Dire | Idaho State University | Pocatello, ID | $50,750 | 2024-11-25 |
Assistant Professor | Idaho State University | Pocatello, ID | $52,100 | 2024-10-03 |
Visiting Assistant Professor | Idaho State University | Pocatello, ID | $52,990 | 2024-08-20 |
Associate Professor of Communication | Idaho State University | Pocatello, ID | $44,720 | 2024-08-13 |
Senior Accountant | Idaho State University | Pocatello, ID | $44,928 | 2024-08-07 |
Head Men's Tennis Coach | Idaho State University | Pocatello, ID | $39,020 | 2024-07-31 |
Senior Accounting | Idaho State University | Pocatello, ID | $44,928 | 2024-07-03 |
Senior Accountant | Idaho State University | Pocatello, ID | $44,928 | 2024-07-03 |
Assistant Professor | Idaho State University | Pocatello, ID | $56,220 | 2023-10-16 |
About Idaho State University H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Idaho State University. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 11 positions recorded, this information offers valuable insight into Idaho State University's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $49,538reflects the typical compensation package at Idaho State University for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Idaho State University, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.