GrayMatter Robotics Inc.
Showing salary data for 10 positions at GrayMatter Robotics Inc.
Comprehensive H-1B visa salary information for GrayMatter Robotics Inc. in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
10
Average Salary
$103,648.50
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Full Stack Developer | GrayMatter Robotics Inc. | Gardena, CA | $93,330 | 2024-10-01 |
Robotics Engineer: Systems & Applications | GrayMatter Robotics Inc. | Gardena, CA | $93,288 | 2024-10-01 |
Robotics Engineer: Software | GrayMatter Robotics Inc. | Gardena, CA | $93,288 | 2024-10-01 |
Robotics Engineer: Systems & Applications | GrayMatter Robotics Inc. | Gardena, CA | $93,288 | 2024-04-08 |
Robotics Systems & Applications Engineer | GrayMatter Robotics Inc. | Gardena, CA | $93,288 | 2023-10-01 |
Robotics Software Engineer | GrayMatter Robotics Inc. | Gardena, CA | $93,288 | 2023-10-01 |
Lead Robotics Software Engineer | GrayMatter Robotics Inc. | Gardena, CA | $133,037 | 2023-07-31 |
Lead Robotics Software Engineer | GrayMatter Robotics Inc. | Gardena, CA | $149,136 | 2023-07-31 |
Robotics Systems & Applications Engineer II | GrayMatter Robotics Inc. | Gardena, CA | $93,288 | 2023-07-24 |
Senior Robotics Application Engineer | GrayMatter Robotics Inc. | Gardena, CA | $101,254 | 2023-07-10 |
About GrayMatter Robotics Inc. H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at GrayMatter Robotics Inc.. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 10 positions recorded, this information offers valuable insight into GrayMatter Robotics Inc.'s compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $103,649reflects the typical compensation package at GrayMatter Robotics Inc. for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at GrayMatter Robotics Inc., consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.