Ferguson Enterprises, LLC
Showing salary data for 10 positions at Ferguson Enterprises, LLC
Comprehensive H-1B visa salary information for Ferguson Enterprises, LLC in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
10
Average Salary
$123,181.20
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Lead Solutions Architect | Ferguson Enterprises, LLC | Smyrna, GA | $129,147 | 2025-04-04 |
Principal Solutions Architect | Ferguson Enterprises, LLC | Sugar Hill, GA | $129,147 | 2025-02-07 |
Principal Software Engineer | Ferguson Enterprises, LLC | Newport News, VA | $136,573 | 2024-06-01 |
Salesforce Developer | Ferguson Enterprises, LLC | Cumming, GA | $113,700 | 2024-05-13 |
Identity Access Management (IAM) Architect | Ferguson Enterprises, LLC | Coppell, TX | $116,979 | 2024-05-06 |
Salesforce Developer | Ferguson Enterprises, LLC | McKinney, TX | $119,228 | 2024-04-01 |
Solution Architect (Performance) | Ferguson Enterprises, LLC | Newport News, VA | $118,498 | 2023-12-21 |
Manager – Shared Services Engineering | Ferguson Enterprises, LLC | Newport News, VA | $95,394 | 2023-12-18 |
Principal Software Engineer | Ferguson Enterprises, LLC | Newport News, VA | $136,573 | 2023-11-23 |
Principal Software Engineer | Ferguson Enterprises, LLC | Newport News, VA | $136,573 | 2023-10-23 |
About Ferguson Enterprises, LLC H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Ferguson Enterprises, LLC. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 10 positions recorded, this information offers valuable insight into Ferguson Enterprises, LLC's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $123,181reflects the typical compensation package at Ferguson Enterprises, LLC for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Ferguson Enterprises, LLC, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.