Evernote Corporation
Showing salary data for 11 positions at Evernote Corporation
Comprehensive H-1B visa salary information for Evernote Corporation in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
11
Average Salary
$125,847.36
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Accounting Analyst II | Evernote Corporation | San Ramon, CA | $87,984 | 2023-10-01 |
Senior Software Development Engineer in Test | Evernote Corporation | San Diego, CA | $146,328 | 2023-10-01 |
Data Scientist | Evernote Corporation | Foster City, CA | $127,150 | 2023-10-01 |
Senior Software Development Engineer in Test | Evernote Corporation | San Diego, CA | $146,328 | 2023-10-01 |
Data Scientist | Evernote Corporation | Foster City, CA | $127,150 | 2023-10-01 |
Senior Software Engineer | Evernote Corporation | Lynnwood, WA | $168,709 | 2023-06-05 |
Product Manager | Evernote Corporation | Seattle, WA | $168,709 | 2022-10-03 |
Accountant | Evernote Corporation | Redwood City, CA | $87,984 | 2022-08-20 |
Senior Software Engineer | Evernote Corporation | Frisco, TX | $128,315 | 2022-04-04 |
Senior Software Engineer | Evernote Corporation | Redwood City, CA | $119,765 | 2021-05-15 |
Financial Analyst I | Evernote Corporation | Redwood City, CA | $75,899 | 2020-10-01 |
About Evernote Corporation H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Evernote Corporation. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 11 positions recorded, this information offers valuable insight into Evernote Corporation's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $125,847reflects the typical compensation package at Evernote Corporation for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Evernote Corporation, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.