Employer Stats
Total Positions
9
Average Salary
$108,282.78
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Business Intelligence Data Warehouse Developer | Dynatrace | Phoenix, AZ | $101,109 | 2021-04-05 |
Business Intelligence Data Warehouse Developer | Dynatrace | Phoenix, AZ | $101,109 | 2021-04-05 |
Senior Business Intelligence Data Warehouse Developer | Dynatrace | Detroit, MI | $111,093 | 2021-04-05 |
Enablement Services Architect | Dynatrace | Englewood, CO | $90,418 | 2021-09-05 |
Senior Varicent Systems Analyst | Dynatrace | Bothell, WA | $134,098 | 2021-03-15 |
Senior Varicent Systems Analyst | Dynatrace | Bothell, WA | $134,098 | 2021-03-15 |
Enablement Services Architect | Dynatrace | Englewood, CO | $90,418 | 2021-09-05 |
Business Intelligence Data Warehouse Developer | Dynatrace | Phoenix, AZ | $101,109 | 2021-04-05 |
Senior Business Intelligence Data Warehouse Developer | Dynatrace | Detroit, MI | $111,093 | 2021-04-05 |
About Dynatrace H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Dynatrace. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 9 positions recorded, this information offers valuable insight into Dynatrace's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $108,283reflects the typical compensation package at Dynatrace for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Dynatrace, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.