DrFirst.com, Inc.
Showing salary data for 13 positions at DrFirst.com, Inc.
Comprehensive H-1B visa salary information for DrFirst.com, Inc. in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
13
Average Salary
$119,777.62
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
QA Automation Engineer | DrFirst.com, Inc. | Celina, TX | $105,997 | 2025-02-14 |
QA Automation Engineer | DrFirst.com, Inc. | Celina, TX | $86,923 | 2025-02-14 |
Director, Network Operations | DrFirst.com, Inc. | Rockville, MD | $138,923 | 2024-10-01 |
Director, Network Operations | DrFirst.com, Inc. | Rockville, MD | $138,923 | 2024-10-01 |
Senior Data Scientist | DrFirst.com, Inc. | Frederick, MD | $102,274 | 2024-09-13 |
Sr. Software Engineer | DrFirst.com, Inc. | Frederick, MD | $139,589 | 2024-09-02 |
Jr Statistical Analyst | DrFirst.com, Inc. | San Diego, CA | $79,872 | 2024-08-28 |
Automation Developer | DrFirst.com, Inc. | Morrisville, NC | $109,262 | 2024-08-26 |
Visiting Scholar | DrFirst.com, Inc. | Baltimore, MD | $117,104 | 2024-06-12 |
Visiting Scholar | DrFirst.com, Inc. | Baltimore, MD | $117,104 | 2024-05-31 |
Lead Integration Engineer | DrFirst.com, Inc. | Clarksburg, MD | $157,061 | 2023-09-03 |
QA Automation Engineer | DrFirst.com, Inc. | Celina, TX | $98,904 | 2023-08-01 |
Sr. Software Engineer | DrFirst.com, Inc. | Rockville, MD | $165,173 | 2023-07-26 |
About DrFirst.com, Inc. H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at DrFirst.com, Inc.. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 13 positions recorded, this information offers valuable insight into DrFirst.com, Inc.'s compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $119,778reflects the typical compensation package at DrFirst.com, Inc. for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at DrFirst.com, Inc., consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.