Cypress Creek Renewables, LLC
Showing salary data for 11 positions at Cypress Creek Renewables, LLC
Comprehensive H-1B visa salary information for Cypress Creek Renewables, LLC in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
11
Average Salary
$129,981.18
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Project Developer | Cypress Creek Renewables, LLC | Santa Monica, CA | $109,470 | 2024-10-01 |
Senior Cost Estimator | Cypress Creek Renewables, LLC | Suwanee, GA | $111,592 | 2024-09-17 |
Performance Engineer | Cypress Creek Renewables, LLC | Durham, NC | $83,366 | 2024-05-14 |
Senior Data Engineer | Cypress Creek Renewables, LLC | Santa Monica, CA | $139,235 | 2024-05-06 |
Senior Quantitative Developer | Cypress Creek Renewables, LLC | Chicago, IL | $153,650 | 2024-03-04 |
Director, Fleet & Finance Analytics | Cypress Creek Renewables, LLC | New York, NY | $182,042 | 2024-03-01 |
Director of Project Execution | Cypress Creek Renewables, LLC | Erie, PA | $130,354 | 2023-10-01 |
Director, Fleet & Finance Analytics | Cypress Creek Renewables, LLC | New York, NY | $182,042 | 2023-08-14 |
Director of Project Execution | Cypress Creek Renewables, LLC | Erie, PA | $130,354 | 2023-05-15 |
Senior Cost Estimator | Cypress Creek Renewables, LLC | Suwanee, GA | $102,045 | 2021-09-17 |
Project Engineer | Cypress Creek Renewables, LLC | Santa Monica, CA | $105,643 | 2021-05-13 |
About Cypress Creek Renewables, LLC H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Cypress Creek Renewables, LLC. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 11 positions recorded, this information offers valuable insight into Cypress Creek Renewables, LLC's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $129,981reflects the typical compensation package at Cypress Creek Renewables, LLC for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Cypress Creek Renewables, LLC, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.