Cloud Takers Inc
Showing salary data for 14 positions at Cloud Takers Inc
Comprehensive H-1B visa salary information for Cloud Takers Inc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
14
Average Salary
$87,144.64
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Software Developer | Cloud Takers Inc | Vermillion, SD | $72,946 | 2024-10-01 |
Software Developer | Cloud Takers Inc | Birmingham, AL | $82,306 | 2024-10-01 |
Azure Data Engineer | Cloud Takers Inc | Jersey City, NJ | $115,918 | 2024-10-01 |
OpenShift System Administrator | Cloud Takers Inc | Cincinnati, OH | $79,477 | 2024-10-01 |
Azure Data Engineer | Cloud Takers Inc | Irving, TX | $101,192 | 2024-10-01 |
Software Developer | Cloud Takers Inc | Vermillion, SD | $72,946 | 2024-10-01 |
Enterprise Data Engineer | Cloud Takers Inc | Plano, TX | $101,192 | 2024-10-01 |
DevOps Engineer | Cloud Takers Inc | Irving, TX | $70,075 | 2024-10-01 |
Data Engineer | Cloud Takers Inc | MCKINNEY, TX | $85,467 | 2024-10-01 |
Associate Java Full Stack Developer | Cloud Takers Inc | Elkhorn, NE | $93,101 | 2024-10-01 |
DevSecOps Engineer | Cloud Takers Inc | Frisco, TX | $70,075 | 2024-10-01 |
Software Engineer | Cloud Takers Inc | Denton, TX | $101,192 | 2024-10-01 |
Salesforce Developer | Cloud Takers Inc | Allen, TX | $101,192 | 2024-10-01 |
Software Developer | Cloud Takers Inc | Vermillion, SD | $72,946 | 2024-10-01 |
About Cloud Takers Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Cloud Takers Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 14 positions recorded, this information offers valuable insight into Cloud Takers Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $87,145reflects the typical compensation package at Cloud Takers Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Cloud Takers Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.