Carnegie Infotech, Inc
Showing salary data for 12 positions at Carnegie Infotech, Inc
Employer Stats
Total Positions
12
Average Salary
$83,453.25
Monthly H-1B Job Count & Salaries
Top H-1B Hiring Locations
* Dominance shows what proportion of all H-1B jobs in each city come from this employer.
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Java Developer | Carnegie Infotech, Inc | Philadelphia, PA | $77,397 | 2023-10-01 |
Business Intelligence Analyst | Carnegie Infotech, Inc | Hillsborough Township, NJ | $108,306 | 2023-08-31 |
IT Project Manager | Carnegie Infotech, Inc | South Plainfield, NJ | $74,880 | 2023-03-01 |
Database Administrator | Carnegie Infotech, Inc | Overland Park, KS | $76,565 | 2022-10-01 |
Software Developer | Carnegie Infotech, Inc | Chicago, IL | $90,397 | 2022-10-01 |
Software Developer | Carnegie Infotech, Inc | South Plainfield, NJ | $101,754 | 2022-10-01 |
IT Project Manager | Carnegie Infotech, Inc | Amherst, NH | $71,053 | 2022-10-01 |
Network Administrator | Carnegie Infotech, Inc | South Plainfield, NJ | $90,542 | 2022-09-14 |
Business Analyst | Carnegie Infotech, Inc | Carmel, IN | $65,666 | 2022-02-22 |
QA Test Engineer | Carnegie Infotech, Inc | Overland, KS | $74,277 | 2022-02-22 |
Business Analyst/ Data Analyst | Carnegie Infotech, Inc | Frisco, TX | $85,301 | 2021-10-27 |
Business Analyst/ Data Analyst | Carnegie Infotech, Inc | Frisco, TX | $85,301 | 2021-10-27 |
About Carnegie Infotech, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Carnegie Infotech, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 12 positions recorded, this information offers valuable insight into Carnegie Infotech, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $83,453reflects the typical compensation package at Carnegie Infotech, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Carnegie Infotech, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.