Campbell Soup Company
Showing salary data for 12 positions at Campbell Soup Company
Comprehensive H-1B visa salary information for Campbell Soup Company in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
12
Average Salary
$100,297.58
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Workday Integrations and Reporting Techno-Functional Lead | Campbell Soup Company | Camden, NJ | $129,730 | 2024-11-15 |
Senior Data Scientist | Campbell Soup Company | Camden, NJ | $101,213 | 2024-11-08 |
Plant Project Engineer | Campbell Soup Company | Camden, NJ | $91,784 | 2024-09-04 |
Commercial Technology Solutions IT Business Analyst | Campbell Soup Company | Camden, NJ | $78,567 | 2024-09-04 |
Analytics Analyst | Campbell Soup Company | Camden, NJ | $89,752 | 2024-09-04 |
Senior Data Scientist | Campbell Soup Company | Camden, NJ | $89,752 | 2024-09-04 |
Analyst R&D | Campbell Soup Company | Camden, NJ | $78,354 | 2024-09-04 |
Senior Data Engineer | Campbell Soup Company | Camden, NJ | $101,213 | 2024-09-04 |
Analytics Lead, Senior Analyst | Campbell Soup Company | Camden, NJ | $109,262 | 2024-06-14 |
Cloud & DevOps Engineer | Campbell Soup Company | Camden , NJ | $120,058 | 2024-03-14 |
Cloud & DevOps Engineer | Campbell Soup Company | Camden, NJ | $120,058 | 2023-10-20 |
Analytics Lead, Sr. Analyst | Campbell Soup Company | Camden, NJ | $93,828 | 2023-09-21 |
About Campbell Soup Company H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Campbell Soup Company. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 12 positions recorded, this information offers valuable insight into Campbell Soup Company's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $100,298reflects the typical compensation package at Campbell Soup Company for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Campbell Soup Company, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.