Byteware Cloud Inc
Showing salary data for 13 positions at Byteware Cloud Inc
Comprehensive H-1B visa salary information for Byteware Cloud Inc in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
13
Average Salary
$111,324.69
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
SAP FSRI - Lead Consultant | Byteware Cloud Inc | Charlotte, NC | $118,102 | 2025-01-27 |
IT Project Manager | Byteware Cloud Inc | South Plainfield, NJ | $78,478 | 2024-10-01 |
Software Developer | Byteware Cloud Inc | Irving, TX | $101,192 | 2024-10-01 |
SAP FSRI - Lead Consultant | Byteware Cloud Inc | Charlotte, NC | $127,171 | 2024-02-16 |
Information Security Analyst | Byteware Cloud Inc | Charlotte, NC | $113,464 | 2024-02-15 |
Software Developer | Byteware Cloud Inc | Herndon, VA | $114,026 | 2024-01-02 |
Lead Test Engineer | Byteware Cloud Inc | Plano, TX | $97,261 | 2023-11-06 |
Software Engineer | Byteware Cloud Inc | Irving, TX | $120,328 | 2023-10-23 |
Information Security Analyst | Byteware Cloud Inc | Charlotte, NC | $113,464 | 2023-09-01 |
SAP FSRI - Lead Consultant | Byteware Cloud Inc | Charlotte, NC | $127,171 | 2023-09-01 |
Senior Software Engineer | Byteware Cloud Inc | Liverpool, NY | $95,014 | 2023-08-21 |
Software Engineer | Byteware Cloud Inc | Frisco, TX | $120,328 | 2023-08-07 |
Senior Software Engineer | Byteware Cloud Inc | Morrisville, NC | $121,222 | 2023-07-11 |
About Byteware Cloud Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Byteware Cloud Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 13 positions recorded, this information offers valuable insight into Byteware Cloud Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $111,325reflects the typical compensation package at Byteware Cloud Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Byteware Cloud Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.