Boston Institute Of Biotechnology Llc
Showing salary data for 10 positions at Boston Institute Of Biotechnology Llc
Employer Stats
Total Positions
10
Average Salary
$56,494.80
Monthly H-1B Job Count & Salaries
Top H-1B Hiring Locations
* Dominance shows what proportion of all H-1B jobs in each city come from this employer.
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Scientist 1 | Boston Institute Of Biotechnology Llc | Southborough, MA | $74,152 | 2024-10-01 |
Research Associate I | Boston Institute Of Biotechnology Llc | Southborough, MA | $45,011 | 2024-10-01 |
Senior Scientist I | Boston Institute Of Biotechnology Llc | Southborough, MA | $96,242 | 2023-10-09 |
Associate Scientist I | Boston Institute Of Biotechnology Llc | Southborough, MA | $52,208 | 2023-10-01 |
Research Associate I | Boston Institute Of Biotechnology Llc | Southborough, MA | $38,792 | 2022-11-07 |
Research Associate I | Boston Institute Of Biotechnology Llc | Southborough, MA | $38,792 | 2022-11-07 |
Business Intelligence Analyst [0004IIIII99] | Boston Institute Of Biotechnology Llc | Southborough, MA | $58,198 | 2022-10-24 |
Business Intelligence Analyst [0004IIIII99] | Boston Institute Of Biotechnology Llc | Southborough, MA | $58,198 | 2022-10-24 |
Clinical Technologist | Boston Institute Of Biotechnology Llc | Southborough, MA | $38,501 | 2020-10-01 |
Scientist II | Boston Institute Of Biotechnology Llc | Southborough, MA | $64,854 | 2020-03-16 |
About Boston Institute Of Biotechnology Llc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Boston Institute Of Biotechnology Llc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 10 positions recorded, this information offers valuable insight into Boston Institute Of Biotechnology Llc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $56,495reflects the typical compensation package at Boston Institute Of Biotechnology Llc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Boston Institute Of Biotechnology Llc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.