Blue Labs Analytics, Inc
Showing salary data for 12 positions at Blue Labs Analytics, Inc
Employer Stats
Total Positions
12
Average Salary
$82,461.42
Monthly H-1B Job Count & Salaries
Top H-1B Hiring Locations
* Dominance shows what proportion of all H-1B jobs in each city come from this employer.
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Data Analyst | Blue Labs Analytics, Inc | Los Angeles, CA | $66,602 | 2024-06-03 |
Associate Director, Data Science | Blue Labs Analytics, Inc | Redwood City, CA | $116,646 | 2023-09-01 |
Software Engineering Manager | Blue Labs Analytics, Inc | Danville, CA | $140,920 | 2023-06-05 |
Senior Data Scientist | Blue Labs Analytics, Inc | Redwood City, CA | $78,936 | 2022-03-01 |
Senior Data Scientist | Blue Labs Analytics, Inc | Redwood City, CA | $74,006 | 2022-03-01 |
Data Scientist II | Blue Labs Analytics, Inc | Redwood City, CA | $74,006 | 2021-10-01 |
Engineer | Blue Labs Analytics, Inc | Washington, DC | $77,189 | 2021-09-11 |
Data Scientist | Blue Labs Analytics, Inc | Redwood City, CA | $66,726 | 2021-09-08 |
Senior Data Analyst | Blue Labs Analytics, Inc | Washington, DC | $73,195 | 2021-09-08 |
Senior Data Analyst | Blue Labs Analytics, Inc | Washington, DC | $73,195 | 2021-09-08 |
Data Scientist | Blue Labs Analytics, Inc | Redwood City, CA | $66,726 | 2021-09-08 |
Outreach Data Analyst (Government Analytics) | Blue Labs Analytics, Inc | Washington, DC | $81,390 | 2020-07-22 |
About Blue Labs Analytics, Inc H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Blue Labs Analytics, Inc. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 12 positions recorded, this information offers valuable insight into Blue Labs Analytics, Inc's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $82,461reflects the typical compensation package at Blue Labs Analytics, Inc for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Blue Labs Analytics, Inc, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.