Bio-Med Services, Inc.
Showing salary data for 12 positions at Bio-Med Services, Inc.
Comprehensive H-1B visa salary information for Bio-Med Services, Inc. in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
12
Average Salary
$41.56
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Systems Engineer | Bio-Med Services, Inc. | Ontario, CA | $22.94 | 2024-10-01 |
Biomedical Engineer I | Bio-Med Services, Inc. | Kansas City, MO | $31.61 | 2024-10-01 |
Biomedical Engineer I | Bio-Med Services, Inc. | Philadelphia, PA | $30.89 | 2024-10-01 |
Business Analyst I | Bio-Med Services, Inc. | Ontario, CA | $28.23 | 2024-10-01 |
Director of Shared Services | Bio-Med Services, Inc. | Ontario, CA | $75.62 | 2024-08-21 |
Biomedical Engineer I | Bio-Med Services, Inc. | Denville, NJ | $38.48 | 2024-07-29 |
Field Service Engineer I - Ultrasound & X-Ray | Bio-Med Services, Inc. | Ontario, CA | $35.18 | 2024-07-19 |
Director of Shared Services | Bio-Med Services, Inc. | Ontario, CA | $89.38 | 2024-06-11 |
BioMed Engineer I | Bio-Med Services, Inc. | Encino, CA | $35.98 | 2024-04-30 |
BioMed Engineer I | Bio-Med Services, Inc. | Encino, CA | $35.98 | 2024-04-30 |
BioMed Engineer II | Bio-Med Services, Inc. | Encino, CA | $35.98 | 2024-04-30 |
Field Service Engineer I - Life Support | Bio-Med Services, Inc. | Norristown, PA | $38.49 | 2024-01-07 |
About Bio-Med Services, Inc. H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Bio-Med Services, Inc. . The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 12 positions recorded, this information offers valuable insight into Bio-Med Services, Inc. 's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $42reflects the typical compensation package at Bio-Med Services, Inc. for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Bio-Med Services, Inc. , consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.