August Bioservices, LLC
Showing salary data for 11 positions at August Bioservices, LLC
Comprehensive H-1B visa salary information for August Bioservices, LLC in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
11
Average Salary
$104,444.27
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Microbiology Supervisor | August Bioservices, LLC | Nashville, TN | $95,098 | 2024-08-05 |
Senior Validation Engineer | August Bioservices, LLC | Nashville, TN | $100,318 | 2024-07-15 |
Senior Validation Engineer | August Bioservices, LLC | Nashville, TN | $100,318 | 2024-07-15 |
Automation Engineer | August Bioservices, LLC | Nashville, TN | $98,779 | 2024-06-17 |
Senior Validation Engineer | August Bioservices, LLC | Nashville, TN | $100,318 | 2024-06-17 |
Production & Inventory Control Planner | August Bioservices, LLC | Nashville, TN | $71,885 | 2024-04-29 |
Project Manager- Facilities & Engineering | August Bioservices, LLC | Nashville, TN | $114,962 | 2024-04-01 |
Senior Manager Analytical Development | August Bioservices, LLC | Nashville, TN | $128,586 | 2024-03-18 |
Director of Validation | August Bioservices, LLC | Nashville, TN | $158,059 | 2024-03-06 |
Validation Engineer | August Bioservices, LLC | Nashville, TN | $85,134 | 2023-11-27 |
Scientist II, Formulations | August Bioservices, LLC | Nashville, TN | $95,430 | 2023-10-01 |
About August Bioservices, LLC H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at August Bioservices, LLC. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 11 positions recorded, this information offers valuable insight into August Bioservices, LLC's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $104,444reflects the typical compensation package at August Bioservices, LLC for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at August Bioservices, LLC, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.