Addepar, Inc.
Showing salary data for 13 positions at Addepar, Inc.
Comprehensive H-1B visa salary information for Addepar, Inc. in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
13
Average Salary
$123,976.08
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Product Designer | Addepar, Inc. | New York, NY | $98,280 | 2024-10-01 |
Associate Product Manager | Addepar, Inc. | New York, NY | $109,845 | 2024-10-01 |
Sr. Product Manager | Addepar, Inc. | New York, NY | $155,418 | 2024-10-01 |
Sr. Product Manager | Addepar, Inc. | New York, NY | $128,960 | 2024-10-01 |
Release Engineer | Addepar, Inc. | Folsom, CA | $138,840 | 2024-07-18 |
Data Solutions Consultant | Addepar, Inc. | New York, NY | $80,850 | 2024-06-24 |
Release Engineer | Addepar, Inc. | Malvern, PA | $120,058 | 2024-06-21 |
Salesforce Administrator | Addepar, Inc. | New York, NY | $115,918 | 2024-06-15 |
Senior Market Data Analyst | Addepar, Inc. | South Jordan, UT | $88,525 | 2024-05-06 |
Manager, Software Engineering | Addepar, Inc. | Bellevue, WA | $229,986 | 2024-03-18 |
Manager, Product Design | Addepar, Inc. | San Diego, CA | $84,261 | 2024-02-26 |
Manager, Software Engineering in Test | Addepar, Inc. | Cumming, GA | $173,430 | 2023-12-28 |
Direct Solutions Consultant | Addepar, Inc. | San Diego, CA | $87,318 | 2023-11-08 |
About Addepar, Inc. H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Addepar, Inc. . The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 13 positions recorded, this information offers valuable insight into Addepar, Inc. 's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $123,976reflects the typical compensation package at Addepar, Inc. for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Addepar, Inc. , consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.