ASCEND TECHNOLOGY INC.
Showing salary data for 12 positions at ASCEND TECHNOLOGY INC.
Comprehensive H-1B visa salary information for ASCEND TECHNOLOGY INC. in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
12
Average Salary
$120,244.83
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Software Developer | ASCEND TECHNOLOGY INC. | Atlanta, GA | $105,227 | 2025-01-10 |
Sr. Software Developer | ASCEND TECHNOLOGY INC. | Atlanta, GA | $127,504 | 2024-10-08 |
Software Developer | ASCEND TECHNOLOGY INC. | Frisco, TX | $105,997 | 2024-10-01 |
Software QA Analyst | ASCEND TECHNOLOGY INC. | San Jose, CA | $133,432 | 2024-10-01 |
Computer Programmer | ASCEND TECHNOLOGY INC. | San Jose, CA | $123,781 | 2024-10-01 |
Network Analyst | ASCEND TECHNOLOGY INC. | San Jose, CA | $122,158 | 2024-10-01 |
Software QA Engineer | ASCEND TECHNOLOGY INC. | San Jose, CA | $141,107 | 2024-10-01 |
Software QA Analyst | ASCEND TECHNOLOGY INC. | San Jose, CA | $133,432 | 2024-09-29 |
Software Developer (Project Manager, V&V) | ASCEND TECHNOLOGY INC. | Atlanta, GA | $122,450 | 2024-04-09 |
Software Developer | ASCEND TECHNOLOGY INC. | Atlanta, GA | $102,877 | 2024-03-08 |
Computer Programmer | ASCEND TECHNOLOGY INC. | San Jose, CA | $123,781 | 2023-10-01 |
Software Developer | ASCEND TECHNOLOGY INC. | McKinney, TX | $101,192 | 2023-10-01 |
About ASCEND TECHNOLOGY INC. H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at ASCEND TECHNOLOGY INC.. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 12 positions recorded, this information offers valuable insight into ASCEND TECHNOLOGY INC.'s compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $120,245reflects the typical compensation package at ASCEND TECHNOLOGY INC. for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at ASCEND TECHNOLOGY INC., consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.