ALFRED UNIVERSITY
Showing salary data for 10 positions at ALFRED UNIVERSITY
Comprehensive H-1B visa salary information for ALFRED UNIVERSITY in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
10
Average Salary
$67,181.00
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Robert C. Turner Teaching Fellow | ALFRED UNIVERSITY | Alfred, NY | $48,450 | 2025-01-01 |
Assistant Professor of Glass Science and Engineering | ALFRED UNIVERSITY | Alfred, NY | $73,790 | 2024-10-15 |
Assistant Professor of Mechanical Engineering | ALFRED UNIVERSITY | Alfred, NY | $73,790 | 2024-10-08 |
Visiting Foundations Clinical Faculty - College of Ceramics | ALFRED UNIVERSITY | Alfred, NY | $48,450 | 2024-08-15 |
Visiting Assistant Professor of Music - Sounds Studies | ALFRED UNIVERSITY | Alfred, NY | $41,970 | 2024-08-15 |
Assistant Professor of Renewable Energy Engineering | ALFRED UNIVERSITY | Alfred, NY | $73,790 | 2024-08-06 |
Assistant Professor of Analytics | ALFRED UNIVERSITY | Alfred, NY | $75,980 | 2024-08-03 |
Assistant Professor of Renewable Energy Engineering | ALFRED UNIVERSITY | Alfred, NY | $73,790 | 2024-07-10 |
Assistant Professor of Material Sciences and Engineering | ALFRED UNIVERSITY | Alfred, NY | $73,790 | 2024-06-27 |
Assistant Professor of Finance | ALFRED UNIVERSITY | Alfred, NY | $88,010 | 2023-09-18 |
About ALFRED UNIVERSITY H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at ALFRED UNIVERSITY. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 10 positions recorded, this information offers valuable insight into ALFRED UNIVERSITY's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $67,181reflects the typical compensation package at ALFRED UNIVERSITY for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at ALFRED UNIVERSITY, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.