AIDS Healthcare Foundation
Showing salary data for 10 positions at AIDS Healthcare Foundation
Comprehensive H-1B visa salary information for AIDS Healthcare Foundation in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
10
Average Salary
$97,150.50
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Associate Director of Finance Systems | AIDS Healthcare Foundation | Los Angeles, CA | $153,878 | 2024-12-12 |
Associate Director of PHD Research | AIDS Healthcare Foundation | Los Angeles, CA | $82,784 | 2024-10-22 |
Data Analyst | AIDS Healthcare Foundation | Los Angeles, CA | $81,973 | 2024-10-01 |
Internal Medicine/Infectious Diseases Physician | AIDS Healthcare Foundation | Atlanta, GA | $152,048 | 2024-09-03 |
Internal Medicine/Infectious Diseases Physician | AIDS Healthcare Foundation | Atlanta, GA | $87,651 | 2024-08-05 |
Director of Advocacy & Policy | AIDS Healthcare Foundation | Los Angeles , CA | $76,378 | 2024-05-01 |
Data Integration Analyst | AIDS Healthcare Foundation | Los Angeles, CA | $83,595 | 2024-04-09 |
Senior Accountant | AIDS Healthcare Foundation | Los Angeles, CA | $85,384 | 2024-03-05 |
Epidemiologist | AIDS Healthcare Foundation | Los Angeles, CA | $80,163 | 2024-02-01 |
Internal Medicine/Infectious Diseases Physician | AIDS Healthcare Foundation | Fort Lauderdale, FL | $87,651 | 2023-12-01 |
About AIDS Healthcare Foundation H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at AIDS Healthcare Foundation. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 10 positions recorded, this information offers valuable insight into AIDS Healthcare Foundation's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $97,151reflects the typical compensation package at AIDS Healthcare Foundation for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at AIDS Healthcare Foundation, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.