0965688 Bc Ltd
Showing salary data for 12 positions at 0965688 Bc Ltd
Comprehensive H-1B visa salary information for 0965688 Bc Ltd in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
12
Average Salary
$106,752.33
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Manager Data Analytic | 0965688 Bc Ltd | Bellevue, WA | $110,718 | 2024-10-01 |
Data Science Consultant | 0965688 Bc Ltd | Bellevue, WA | $79,560 | 2024-10-01 |
Data Analytics Consultant | 0965688 Bc Ltd | Bellevue, WA | $95,139 | 2024-10-01 |
Senior R Developer | 0965688 Bc Ltd | New Brunswick, NJ | $123,656 | 2024-07-18 |
Data Science Consultant - I | 0965688 Bc Ltd | Seattle, WA | $90,438 | 2022-10-04 |
Data Science Consultant - I | 0965688 Bc Ltd | Seattle, WA | $90,438 | 2022-10-04 |
Data Science Consultant – I | 0965688 Bc Ltd | Naperville, IL | $76,045 | 2022-10-01 |
R Developer | 0965688 Bc Ltd | Bethlehem, PA | $82,306 | 2022-04-04 |
Database Administrator | 0965688 Bc Ltd | Bellevue, WA | $133,182 | 2021-01-11 |
Data Infrastructure Engineer Consultant | 0965688 Bc Ltd | Bellevue, WA | $133,182 | 2021-01-11 |
Data Infrastructure Engineer Consultant | 0965688 Bc Ltd | Bellevue, WA | $133,182 | 2021-01-11 |
Database Administrator | 0965688 Bc Ltd | Bellevue, WA | $133,182 | 2021-01-11 |
About 0965688 Bc Ltd H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at 0965688 Bc Ltd. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 12 positions recorded, this information offers valuable insight into 0965688 Bc Ltd's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $106,752reflects the typical compensation package at 0965688 Bc Ltd for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at 0965688 Bc Ltd, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.