Fanwood, NJ
Showing salary data for 12 positions in Fanwood, NJ
Detailed H-1B visa salary information for Fanwood, NJ. Explore prevailing wages, specialty occupations, and foreign worker compensation in this location. Compare employers sponsoring H-1B visas and job opportunities across tech, healthcare, and finance sectors in Fanwood.
City Stats
Total Positions
12
Average Salary
$125,572.42
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Sr. Software Engineer (Data) | Comcast Cable Communications, Llc | Fanwood, NJ | $167,618 | 2025-04-17 |
Vp, Clinical Development | Lyndra Therapeutics, Inc | Fanwood, NJ | $163,238 | 2024-05-25 |
Lead Analyst | Crisil Irevna Us Llc | Fanwood, NJ | $117,499 | 2023-01-30 |
Manager Jc50 | Cognizant Technology Solutions Us Corp | Fanwood, NJ | $117,042 | 2023-01-11 |
Vice President | Blackrock Financial Management, Inc | Fanwood, NJ | $133,370 | 2023-04-15 |
Manager Jc50 | Cognizant Technology Solutions Us Corp | Fanwood, NJ | $117,042 | 2023-02-16 |
Vice President | Blackrock Financial Management, Inc | Fanwood, NJ | $133,370 | 2023-03-15 |
Business Systems Analyst 3 | Capgemini America Inc | Fanwood, NJ | $117,042 | 2022-08-29 |
Software Engineer | Sigma Software Llc | Fanwood, NJ | $123,614 | 2022-06-20 |
Software Engineer | Sigma Software Llc | Fanwood, NJ | $101,754 | 2022-02-01 |
Manager, Quality Assurance | Ice Data Services, Inc | Fanwood, NJ | $145,454 | 2022-01-29 |
Senior Quality Assurance Analyst | O Reilly Auto Enterprises, Llc | Fanwood, NJ | $69,826 | 2021-08-16 |
H-1B Opportunities in Fanwood
This page presents detailed H-1B visa salary information for all positions located in Fanwood, NJ. With data from 12 recorded positions, you can gain valuable insights into the H-1B job market in this location. The average salary of $125,572provides a benchmark for compensation expectations in this geographic area.
Fanwood Local Economy and Industry Focus
The H-1B visa data for Fanwood, NJ reflects the local economic landscape and industry composition. Companies in this area sponsor specialty occupation workers based on their business needs and local talent availability. By examining the job titles and employers most frequently sponsoring H-1B visas in Fanwood, you can identify the dominant industries and in-demand skills in this market.
Living and Working in Fanwood
When evaluating H-1B opportunities in Fanwood, NJ, consider how the salaries presented here align with the local cost of living. Use the filters above to research specific job titles or employers in this location. For international professionals considering relocation to Fanwood, this data helps set realistic expectations for compensation and identifies companies actively sponsoring H-1B visas in the area.