MOBILE SOFTWARE DEVELOPER
Showing salary data for 6 MOBILE SOFTWARE DEVELOPER positions
In-depth H-1B visa salary data for MOBILE SOFTWARE DEVELOPER positions across the United States. Explore compensation trends, top employers, and geographic distribution for this specialty occupation. Compare wages across different companies and cities.
Job Title Stats
Total Positions
6
Average Salary
$88,594.33
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
MOBILE SOFTWARE DEVELOPER | VCLOUD TECHNOLOGY GROUP LLC | EWING, NJ | $93,309 | 2020-11-24 |
MOBILE SOFTWARE DEVELOPER | AUTOMATION TECHNOLOGIES LLC | EWING, NJ | $93,309 | 2020-11-21 |
MOBILE SOFTWARE DEVELOPER | 3D TECHNOLOGIES LLC | EWING, NJ | $93,309 | 2020-11-16 |
MOBILE SOFTWARE DEVELOPER | MACHINE LEARNING TECHNOLOGIES LLC | EWING, NJ | $93,309 | 2020-11-15 |
MOBILE SOFTWARE DEVELOPER | DATA SCIENCE TECHNOLOGIES LLC | EWING, NJ | $93,309 | 2020-11-14 |
MOBILE SOFTWARE DEVELOPER | DIGITAL TECHNOLOGIES LLC | EWING, NJ | $93,309 | 2020-11-14 |
MOBILE SOFTWARE DEVELOPER | QUANTUM TECHNOLOGIES LLC | EWING, NJ | $93,309 | 2020-11-12 |
MOBILE SOFTWARE DEVELOPER | ROBOTICS TECHNOLOGIES LLC | EWING, NJ | $93,309 | 2020-11-11 |
MOBILE SOFTWARE DEVELOPER | ARTIFICIAL INTELLIGENCE TECHNOLOGIES LLC | EWING, NJ | $93,309 | 2020-11-09 |
MOBILE SOFTWARE DEVELOPER | BLOCKCHAIN TECHNOLOGIES LLC | EWING, NJ | $93,309 | 2020-11-09 |
MOBILE SOFTWARE DEVELOPER | DIGITAL TECHNOLOGIES LLC | EWING, NJ | $65,021 | 2020-10-01 |
About MOBILE SOFTWARE DEVELOPER Positions
This page presents comprehensive H-1B visa salary data for MOBILE SOFTWARE DEVELOPER positions across the United States. Based on 6 recorded positions, the information provides an accurate view of compensation trends for this role in the specialty occupation visa category. The average salary of $88,594offers a benchmark for fair compensation in this field.
MOBILE SOFTWARE DEVELOPER Job Market Analysis
The H-1B visa program designates MOBILE SOFTWARE DEVELOPER as a specialty occupation, typically requiring at least a bachelor's degree or equivalent in a specific field. Employers sponsor foreign workers for these positions when they require specialized skills or when facing shortages of qualified U.S. workers. The data shown reflects the minimum wages employers have committed to pay for these positions.
Maximizing Your Job Search
When researching MOBILE SOFTWARE DEVELOPER positions, use the filters above to identify employers offering competitive compensation or to find opportunities in specific locations. Compare salaries across different employers to better understand market rates. For candidates seeking H-1B sponsorship, this data helps identify which companies actively hire international talent for MOBILE SOFTWARE DEVELOPER roles.