CLOUD DEVOPS ENGINEER
Showing salary data for 5 CLOUD DEVOPS ENGINEER positions
In-depth H-1B visa salary data for CLOUD DEVOPS ENGINEER positions across the United States. Explore compensation trends, top employers, and geographic distribution for this specialty occupation. Compare wages across different companies and cities.
Job Title Stats
Total Positions
5
Average Salary
$65,901.47
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
CLOUD DEVOPS ENGINEER | ARDOR IT SYSTEMS LLC | WOODSTOCK, GA | $105,227 | 2024-12-23 |
CLOUD DEVOPS ENGINEER | DENKEN SOLUTIONS, INC. | UNION, KY | $36.33 | 2024-12-04 |
CLOUD DEVOPS ENGINEER | MAHANTECH CORPORATION | FARMERS BRANCH, TX | $84,094 | 2024-11-18 |
CLOUD DEVOPS ENGINEER | KODESYSTEMS LLC | Carrollton, TX | $48.65 | 2024-10-01 |
CLOUD DEVOPS ENGINEER | UPTREND TECHNOLOGIES LLC | CHICAGO, IL | $85,363 | 2024-10-01 |
CLOUD DEVOPS ENGINEER | VEN SOLUTIONS LLC | FRISCO, TX | $82,056 | 2024-10-01 |
CLOUD DEVOPS ENGINEER | REALTECH SERVICES LLC. | RICHARDSON, TX | $50.96 | 2024-07-29 |
CLOUD DEVOPS ENGINEER | JPS TECH SOLUTIONS, LLC. | CARY, NC | $103,272 | 2024-04-01 |
CLOUD DEVOPS ENGINEER | ANVIM TECH, INC. | UPPER ARLINGTON, OH | $89,419 | 2024-02-19 |
CLOUD DEVOPS ENGINEER | TECHZON INC | PLANO, TX | $70,075 | 2024-02-05 |
CLOUD DEVOPS ENGINEER | TECHZON INC | PLANO, TX | $70,075 | 2024-01-15 |
CLOUD DEVOPS ENGINEER | SUNAR TECH SOLUTIONS INC | ROUND ROCK, TX | $91,000 | 2024-01-15 |
CLOUD DEVOPS ENGINEER | S&S TECH SOLUTIONS, LLC. | DALLAS, TX | $101,192 | 2023-10-13 |
About CLOUD DEVOPS ENGINEER Positions
This page presents comprehensive H-1B visa salary data for CLOUD DEVOPS ENGINEER positions across the United States. Based on 5 recorded positions, the information provides an accurate view of compensation trends for this role in the specialty occupation visa category. The average salary of $65,901offers a benchmark for fair compensation in this field.
CLOUD DEVOPS ENGINEER Job Market Analysis
The H-1B visa program designates CLOUD DEVOPS ENGINEER as a specialty occupation, typically requiring at least a bachelor's degree or equivalent in a specific field. Employers sponsor foreign workers for these positions when they require specialized skills or when facing shortages of qualified U.S. workers. The data shown reflects the minimum wages employers have committed to pay for these positions.
Maximizing Your Job Search
When researching CLOUD DEVOPS ENGINEER positions, use the filters above to identify employers offering competitive compensation or to find opportunities in specific locations. Compare salaries across different employers to better understand market rates. For candidates seeking H-1B sponsorship, this data helps identify which companies actively hire international talent for CLOUD DEVOPS ENGINEER roles.