BACKEND DEVELOPER
Showing salary data for 2 BACKEND DEVELOPER positions
In-depth H-1B visa salary data for BACKEND DEVELOPER positions across the United States. Explore compensation trends, top employers, and geographic distribution for this specialty occupation. Compare wages across different companies and cities.
Job Title Stats
Total Positions
2
Average Salary
$90,584.00
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
BACKEND DEVELOPER | FINANCEBOX INC. | MONMOUTH JUNCTION, NJ | $115,918 | 2024-10-01 |
BACKEND DEVELOPER | SIMAXIVE TECHNOLOGIES INC. | MEMPHIS, TN | $90,646 | 2024-10-01 |
BACKEND DEVELOPER | FINANCEBOX INC. | MONMOUTH JUNCTION, NJ | $115,918 | 2024-10-01 |
BACKEND DEVELOPER | SANAV TECHNOLOGIES LLC | IRVING, TX | $82,056 | 2024-10-01 |
BACKEND DEVELOPER | INFORMATION TECHNOLOGY AND MANAGEMENT CONSULTING, INC. | RIDGEFIELD PARK, NJ | $115,918 | 2024-10-01 |
BACKEND DEVELOPER | PIONEER CONSULTING SERVICES LLC | PHOENIX, AZ | $102,294 | 2024-04-15 |
BACKEND DEVELOPER | TECHSMART GLOBAL, INC. | CHICAGO, IL | $102,690 | 2024-03-19 |
BACKEND DEVELOPER | PIONEER CONSULTING SERVICES LLC | LINTHICUM HEIGHTS, MD | $114,941 | 2024-01-26 |
BACKEND DEVELOPER | MH Sub I LLC | NEW PROVIDENCE , NJ | $78,478 | 2023-12-20 |
BACKEND DEVELOPER | N9 IT SOLUTIONS, INC. | MCLEAN, VA | $114,026 | 2023-11-06 |
BACKEND DEVELOPER | TECHSMART GLOBAL, INC. | CHICAGO, IL | $102,690 | 2023-08-25 |
About BACKEND DEVELOPER Positions
This page presents comprehensive H-1B visa salary data for BACKEND DEVELOPER positions across the United States. Based on 2 recorded positions, the information provides an accurate view of compensation trends for this role in the specialty occupation visa category. The average salary of $90,584offers a benchmark for fair compensation in this field.
BACKEND DEVELOPER Job Market Analysis
The H-1B visa program designates BACKEND DEVELOPER as a specialty occupation, typically requiring at least a bachelor's degree or equivalent in a specific field. Employers sponsor foreign workers for these positions when they require specialized skills or when facing shortages of qualified U.S. workers. The data shown reflects the minimum wages employers have committed to pay for these positions.
Maximizing Your Job Search
When researching BACKEND DEVELOPER positions, use the filters above to identify employers offering competitive compensation or to find opportunities in specific locations. Compare salaries across different employers to better understand market rates. For candidates seeking H-1B sponsorship, this data helps identify which companies actively hire international talent for BACKEND DEVELOPER roles.