Signify Health LLC
Showing salary data for 12 positions at Signify Health LLC
Comprehensive H-1B visa salary information for Signify Health LLC in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
12
Average Salary
$128,065.67
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Sr. Director, Quality Engineering | Signify Health LLC | Lansdale, PA | $189,218 | 2025-04-25 |
Quality Engineer II | Signify Health LLC | Dallas, TX | $105,997 | 2025-02-13 |
Quality Engineer II | Signify Health LLC | Celina, TX | $120,328 | 2024-10-10 |
Senior Technical Business Analyst | Signify Health LLC | Buffalo, NY | $76,981 | 2024-10-01 |
Sr. Software Engineer IV | Signify Health LLC | Denton, TX | $139,464 | 2024-09-27 |
Senior Engineer IV | Signify Health LLC | Dallas, TX | $139,464 | 2024-07-19 |
Senior Engineer IV | Signify Health LLC | Dallas, TX | $139,464 | 2024-07-01 |
Software Engineer III | Signify Health LLC | Dallas, TX | $120,328 | 2024-06-19 |
Software Engineer III | Signify Health LLC | Dallas, TX | $120,328 | 2024-06-05 |
Manager, Quality Engineering | Signify Health LLC | Lake Forest, IL | $144,560 | 2024-05-25 |
Data Quality Analyst III | Signify Health LLC | Plano, TX | $120,328 | 2024-04-02 |
Senior Data Quality Analyst | Signify Health LLC | Plano, TX | $120,328 | 2024-04-02 |
About Signify Health LLC H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Signify Health LLC. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 12 positions recorded, this information offers valuable insight into Signify Health LLC's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $128,066reflects the typical compensation package at Signify Health LLC for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Signify Health LLC, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.