Lookout, Inc.
Showing salary data for 12 positions at Lookout, Inc.
Comprehensive H-1B visa salary information for Lookout, Inc. in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
12
Average Salary
$151,037.50
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Senior IT Systems Engineer | Lookout, Inc. | Reston, VA | $147,784 | 2025-03-18 |
Senior Customer Success Manager | Lookout, Inc. | Middletown, DE | $138,570 | 2025-01-15 |
Director, GTM Applications | Lookout, Inc. | Pflugerville, TX | $191,755 | 2024-07-01 |
Systems Engineer (Technical Lead, Customer Experience) | Lookout, Inc. | San Jose, CA | $170,914 | 2024-05-06 |
Senior Technical Support Engineer | Lookout, Inc. | San Jose, CA | $131,144 | 2024-05-06 |
Senior Revenue Analyst | Lookout, Inc. | Boston, MA | $113,547 | 2024-02-01 |
Senior Product Manager | Lookout, Inc. | Reston, VA | $146,910 | 2023-10-01 |
Analytics Manager (Financial) | Lookout, Inc. | Boston, MA | $113,547 | 2023-09-27 |
Senior Manager, Security Intelligence Engineering | Lookout, Inc. | Stevenson Ranch, CA | $183,602 | 2023-08-14 |
Staff Software Engineer | Lookout, Inc. | San Jose, CA | $192,941 | 2023-05-15 |
Senior Data Analyst | Lookout, Inc. | San Jose, CA | $130,416 | 2023-03-07 |
Senior Security Intelligence Engineer | Lookout, Inc. | San Jose, CA | $151,320 | 2023-03-01 |
About Lookout, Inc. H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at Lookout, Inc.. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 12 positions recorded, this information offers valuable insight into Lookout, Inc.'s compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $151,038reflects the typical compensation package at Lookout, Inc. for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at Lookout, Inc., consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.