FLEXASOFT LLC
Showing salary data for 15 positions at FLEXASOFT LLC
Comprehensive H-1B visa salary information for FLEXASOFT LLC in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
15
Average Salary
$51.00
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Salesforce Developer | FLEXASOFT LLC | Piscataway, NJ | $43.27 | 2024-10-01 |
QA ANALYST | FLEXASOFT LLC | PISCATAWAY, NJ | $47.86 | 2024-10-01 |
Software Developer (ArcGIS Developer) | FLEXASOFT LLC | PISCATAWAY, NJ | $55.73 | 2024-10-01 |
QA ANALYST | FLEXASOFT LLC | PISCATAWAY, NJ | $47.86 | 2024-10-01 |
Salesforce Developer | FLEXASOFT LLC | PISCATAWAY, NJ | $59.45 | 2024-10-01 |
Network Analyst | FLEXASOFT LLC | WEST JORDAN, UT | $59.04 | 2024-09-30 |
Oracle Functional Financial Consultant/BSA | FLEXASOFT LLC | Camarillo, CA | $58.27 | 2024-09-18 |
Network Analyst | FLEXASOFT LLC | WEST JORDAN, UT | $39.75 | 2024-07-25 |
System Analyst | FLEXASOFT LLC | Plano, TX | $37.34 | 2024-04-17 |
SOFTWARE DEVELOPER | FLEXASOFT LLC | PISCATAWAY, NJ | $55.73 | 2023-10-01 |
SOFTWARE DEVELOPER | FLEXASOFT LLC | PISCATAWAY, NJ | $55.73 | 2023-10-01 |
SOFTWARE DEVELOPER | FLEXASOFT LLC | PISCATAWAY, NJ | $55.73 | 2023-10-01 |
SOFTWARE DEVELOPER | FLEXASOFT LLC | PISCATAWAY, NJ | $55.73 | 2023-10-01 |
WEB DEVELOPER | FLEXASOFT LLC | PISCATAWAY, NJ | $37.73 | 2023-10-01 |
SOFTWARE DEVELOPER | FLEXASOFT LLC | PISCATAWAY, NJ | $55.73 | 2023-10-01 |
About FLEXASOFT LLC H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at FLEXASOFT LLC. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 15 positions recorded, this information offers valuable insight into FLEXASOFT LLC's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $51reflects the typical compensation package at FLEXASOFT LLC for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at FLEXASOFT LLC, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.