CLOUD ACT LLC
Showing salary data for 13 positions at CLOUD ACT LLC
Comprehensive H-1B visa salary information for CLOUD ACT LLC in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
13
Average Salary
$99,142.31
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Data Engineer | CLOUD ACT LLC | Medford, OR | $97,011 | 2024-11-23 |
Salesforce DevOps Engineer | CLOUD ACT LLC | McKinney, TX | $101,192 | 2024-10-01 |
Senior Software Development Engineer in Test (SDET) | CLOUD ACT LLC | McKinney, TX | $81,328 | 2024-10-01 |
DATA ENGINEER | CLOUD ACT LLC | McKinney, TX | $82,056 | 2024-10-01 |
CLOUD ENGINEER | CLOUD ACT LLC | McKinney, TX | $101,192 | 2024-10-01 |
Network Engineer | CLOUD ACT LLC | Sunnyvale, CA | $122,158 | 2024-09-30 |
Oracle Technical Analyst | CLOUD ACT LLC | Norwell, MA | $103,022 | 2024-09-02 |
SOFTWARE ENGINEER | CLOUD ACT LLC | Norfolk, VA | $95,534 | 2024-05-08 |
Java Full Stack Developer | CLOUD ACT LLC | Pittsburgh, PA | $89,565 | 2024-05-07 |
Software Engineer | CLOUD ACT LLC | Frisco , TX | $101,192 | 2024-04-29 |
Oracle Technical Consultant | CLOUD ACT LLC | Norwell, MA | $112,986 | 2024-04-08 |
Software Engineer | CLOUD ACT LLC | Englewood, CO | $108,992 | 2024-02-19 |
SQL Server DBA | CLOUD ACT LLC | Boston, MA | $92,622 | 2024-02-19 |
About CLOUD ACT LLC H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at CLOUD ACT LLC. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 13 positions recorded, this information offers valuable insight into CLOUD ACT LLC's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $99,142reflects the typical compensation package at CLOUD ACT LLC for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at CLOUD ACT LLC, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.