American First Finance, LLC
Showing salary data for 11 positions at American First Finance, LLC
Comprehensive H-1B visa salary information for American First Finance, LLC in the USA. Explore specialty occupation wages, job titles, and location-specific compensation at this employer. Compare with industry standards and other H-1B sponsors.
Employer Stats
Total Positions
11
Average Salary
$99,102.55
Job Title | Employer | Location | Salary | Date ↓ |
---|---|---|---|---|
Data Scientist | American First Finance, LLC | Dallas, TX | $92,040 | 2025-04-25 |
Director of Risk | American First Finance, LLC | Coppell, TX | $174,366 | 2025-02-24 |
Data Analyst | American First Finance, LLC | Coppell, TX | $85,467 | 2024-10-01 |
Technical Support Specialist | American First Finance, LLC | Coppell, TX | $46,613 | 2024-10-01 |
Data Analyst | American First Finance, LLC | Coppell, TX | $85,467 | 2024-10-01 |
Senior Data Analyst | American First Finance, LLC | Coppell, TX | $85,467 | 2024-10-01 |
Risk Analyst | American First Finance, LLC | Coppell, TX | $85,467 | 2024-10-01 |
Principal Software Architect | American First Finance, LLC | Coppell, TX | $139,464 | 2024-07-30 |
Senior Performance Test Engineer | American First Finance, LLC | Coppell, TX | $113,194 | 2024-01-31 |
Sales Business Systems Administrator | American First Finance, LLC | Redwood City, CA | $73,466 | 2023-10-09 |
Senior Marketing Analyst | American First Finance, LLC | Dallas, TX | $109,117 | 2022-06-28 |
About American First Finance, LLC H-1B Visa Data
This page provides detailed H-1B visa salary information for positions at American First Finance, LLC. The data presented here comes from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor. With 11 positions recorded, this information offers valuable insight into American First Finance, LLC's compensation practices for specialty occupation workers.
Understanding Salary Data
The prevailing wage shown represents the minimum wage employers must pay H-1B workers based on the job's skill level and location. The average salary of $99,103reflects the typical compensation package at American First Finance, LLC for H-1B specialty occupation roles.
Using This Information
When evaluating potential employment at American First Finance, LLC, consider how these salary figures compare to industry standards and regional cost of living. The detailed position information can help you understand the company's hiring priorities and how your skills align with their needs. Use the filters above to refine your search by job title, location, or salary range.